Find current SBI Debit Card charges levied by SBI 2021
India largest Public sector Bank State Bank of India, imposes certain yearly charges on the debit card users for using debit card services. SBI Debit card charges are levied in return for the value it provides to its customer. Debit card let a bank customer to easily make withdrawal from any ATM across the country without visiting Bank. Besides this the user can make cashless payment for purchases at any POS. Debit card possessor doesn’t need to keep huge sum of money in his pocket, as his debit card is self- sufficient to make all transaction conveniently without involvement of cash. Thus he can avoid risk of getting pickpocket. Debit Card instrument was introduced by the banking sector to make cashless transaction, indirectly promoting digital payment system. Thus it is quite clear how advantageous is it to possess modern debit card.
State Bank of India (SBI) issues 10 different variant of Debit card. The yearly sbi debit card charges levied on these cards differ from variant to variant considering factors like customer average monthly balance, his monthly bank statement and his special request for that specific type of debit card variant. Each variant of SBI debit card comes with different feature in terms of cash withdrawal limit, purchasing limit, booking tickets. Classic Debit card is one such common debit card, which is issued to every normal customer. Types of debit card issued by State bank of India are State Bank Classic Debit Card, SBI Global International Debit Card, SBI Gold International Debit Card, SBI Platinum International, SbiINTOUCH Tap & Go Debit Card, SBI Mumbai Metro Combo Card, SBI My Card International Debit Card, SBI IOCL Co-Branded Contactless RuPay Debit Card, Debit Card On International Websites, Magstripe Debit Cardholders and Debit Cards – Security.
FIND YEARLY CHARGES LEVIED ON DIFFERENT VARIANT OF SBI DEBIT CARD
Sl.No | Particulars | Charges | Rs |
---|---|---|---|
1. | Debit Card Issuance Charges | Classic /Silver/Global/Contactless Debit Card | Nil |
Gold Debit Card | ₹100/- + plus GS | ||
Platinum Debit Card | ₹300/- + plus GST | ||
My Card (Image Card) | |||
2. | Debit Card Annual Maintenance Charges (Recovered at the beginning of the second year onwards) | Classic Debit Card | ₹165/- plus GST |
Silver/Global Contactless Debit Card | ₹165/- plus GST | ||
Yuva / Gold /Combo / My Card (Image) Debit Card | ₹175/- plus GST | ||
Platinum Debit Car | ₹250/- plus GST | ||
Pride/Premium Business Debit Card | ₹350/- plus GST | ||
3. | Debit Card Replacement Charges | ₹ 300/- plus GST | |
4. | Duplicate PIN/ Regeneration of PIN | ₹ 50/- plus GST | |
5. | International Transaction Charges | Balance enquiry at ATMs | ₹25 /- + GST |
ATM Cash withdrawal transactions | ₹100/- min. + 3.5% of Txn. Amt. + GST | ||
Point of Sale(PoS)/ eCommerce transactions | 3% of transaction amount plus GST | ||
6. Domestic Transaction Charges (At ATM) | |||
Average Monthly Balance (AMB) in Savings Bank | Number of free transactions per month (Both Financial and Non-financial) | ||
Other Bank ATMs | |||
In 6 Metro Centers $ | In 6 Metro Centers $ | Our Bank ATM | |
Upto ₹25,000/- | 3 | 5 | 5 |
Above ₹25,000/- upto ₹50,000/- | 3 | 5 | Unlimited |
Above ₹50,000/ – upto ₹1,00,000/- | 3 | 5 | |
Above ₹1,00,000/- | Unlimited | Unlimited | |
Charges for financial transactions beyond the set limit | ₹20/- + GST | ₹10/- + GST | |
Charges for non-financial transactions beyond the set limit | ₹8/- + GST | ₹5/- + GST | |
Transaction decline due to insufficient balance | ₹20/- + GST | ₹20/- + GST | |
$ Namely, Mumbai, New Delhi, Chennai, Kolkata, Bengaluru and Hyderabad | |||
7. | SMS Alert charges per quarter from Debit Card holders who maintain average quarterly balance of ₹25000/- & below during the quarter. | ₹16/- (incl. GST |
** Note: GST is applicable @ 18%